Enter your testosterone level.
Testosterone Level (nmol/L) | ng/dL equivalent | Classification | Primary Characteristic Risk That Increases | Additional Risks at This Level | Evidence Quality |
---|---|---|---|---|---|
>32 | >923 | High | Prostate enlargement risk, potential cardiovascular risks | Potential negative cardiovascular effects | Moderate |
16-32 (Normal Range) | 462-923 | Normal Range | PROTECTIVE: 42% reduced T2D risk (>15.6 nmol/L) | Optimal physiological function maintained | Strong - Multiple Meta-analyses |
<16 | <461 | Below Normal Risk Threshold | Type 2 diabetes risk increases (loss of metabolic protection) | Beginning of metabolic dysfunction | Strong - MAILES Study (n=1655) |
<15 | <433 | Mild Deficiency | Sexual dysfunction risk (libido, nocturnal erections) | Reduced energy, fatigue symptoms begin | Moderate - Cross-sectional Studies |
<12 | <346 | Deficient/Low | Bone health deterioration (osteoporosis, fracture risk 2x) | Cardiovascular disease risk, metabolic syndrome, sexual dysfunction | Strong - Multiple RCTs, EMAS Study |
8-12 | 231-346 | Borderline/Equivocal | General health decline (obesity risk, sleep disturbances) | Borderline hypogonadal symptoms may manifest | Moderate - Clinical Guidelines |
<10 | <289 | Moderate Deficiency | Mood/cognitive decline (depression, concentration, sleep) | Type 2 diabetes risk, insulin resistance, sleep quality issues | Strong - Large Cross-sectional Studies |
<8 | <231 | Low/Severely Low | Severe metabolic dysfunction (5x diabetes risk, severe symptoms) | Hot flashes, erectile dysfunction, bone fracture risk doubles | Strong - Multiple Population Studies |
<6.9 (248 ng/dL) | <248 | Diagnostic Hypogonadism | Life-threatening complications (cardiovascular mortality) | Complete hypogonadal syndrome, severe multi-system dysfunction | Strong - Multiple Clinical Guidelines |
© BODYHACKER.NETWORK BV. All Rights Reserved.
Designed by HTML Codex